Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `ACCESS_TIME` ASC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME Ascending Descending 1 TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 144 0 279 SYSTEM 1 0 NO 12774210 0 37780 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 145 0 280 SYSTEM 1 0 NO 12775566 0 37780 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 146 0 281 SYSTEM 1 0 NO 12776898 0 37780 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 147 0 282 SYSTEM 1 0 NO 12433745 0 37780 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 156 0 297 SYSTEM 1 0 NO 12683761 0 37784 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 157 0 298 SYSTEM 1 0 NO 12683821 0 37784 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 158 0 299 SYSTEM 1 0 NO 12683865 0 37784 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 153 0 294 SYSTEM 1 0 NO 12683673 0 37784 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 155 0 296 SYSTEM 1 0 NO 12683717 0 37784 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 128 0 231 SYSTEM 1 0 NO 12720503 0 79231664 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 148 0 289 SYSTEM 1 0 NO 12445580 0 80886744 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 149 0 290 SYSTEM 1 0 NO 12445624 0 80886744 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 150 0 291 SYSTEM 1 0 NO 12569445 0 80886744 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 151 0 292 SYSTEM 1 0 NO 12569489 0 80886744 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 152 0 293 SYSTEM 1 0 NO 12569533 0 80886744 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 159 0 300 SYSTEM 1 0 NO 12683909 0 81632047 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 154 0 295 SYSTEM 1 0 NO 12585143 0 81784522 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 121 0 224 SYSTEM 1 0 NO 12536377 0 82246273 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 122 0 225 SYSTEM 1 0 NO 12536421 0 82246274 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 123 0 226 SYSTEM 1 0 NO 12536465 0 82246274 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 125 0 228 SYSTEM 1 0 NO 12536553 0 82246275 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 126 0 229 SYSTEM 1 0 NO 12708399 0 82246275 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 127 0 230 SYSTEM 1 0 NO 12708443 0 82246275 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 124 0 227 SYSTEM 1 0 NO 12536509 0 82246275 NULL NULL 0 0 0 NO IO_NONE NO 8709
0 117 0 220 SYSTEM 1 0 NO 12523751 0 82461712 NULL NULL 0 0 0 NO IO_NONE NO 8709
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query