Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST` ORDER BY `EXAMINED_ROWS` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS Descending Ascending 1 QUERY_ID INFO_BINARY TID
23100 root localhost NULL Sleep 0 NULL 3.859 0 0 0.000 72176 72176 0 1243290 NULL 593
23099 pma localhost NULL Sleep 0 NULL 29.796 0 0 0.000 72016 72016 0 1242521 NULL 589
23098 root localhost NULL Sleep 0 NULL 13.382 0 0 0.000 72176 72176 0 1243276 NULL 603
23097 pma localhost NULL Sleep 0 NULL 54.546 0 0 0.000 72016 72016 0 1242422 NULL 583
23096 root localhost NULL Sleep 0 NULL 47.798 0 0 0.000 72176 72176 0 1243265 NULL 588
23095 pma localhost phpmyadmin Sleep 0 NULL 42.715 0 0 0.000 72016 378968 0 1243268 NULL 602
23094 root localhost NULL Sleep 0 NULL 154.034 0 0 0.000 72176 72176 0 1243196 NULL 606
23093 pma localhost phpmyadmin Sleep 0 NULL 3.255 0 0 0.000 72016 378968 0 1243292 NULL 607
23092 root localhost phpmyadmin Sleep 0 NULL 4.419 0 0 0.000 72176 379128 0 1243288 NULL 587
23091 pma localhost phpmyadmin Sleep 0 NULL 216.155 0 0 0.000 72016 378968 0 1243181 NULL 592
23090 root localhost information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` ORDER BY `EXAMINED_ROW...
0.227 0 0 0.000 141696 376872 0 1243294 [BLOB - 69 B] 590
23089 pma localhost phpmyadmin Sleep 0 NULL 94.439 0 0 0.000 72016 378968 0 1243243 NULL 581
23088 root localhost information_schema Sleep 0 NULL 0.367 0 0 0.000 72176 1369384 0 1243293 NULL 608
23087 pma localhost phpmyadmin Sleep 0 NULL 180.835 0 0 0.000 72016 378968 0 1243186 NULL 591
23086 root localhost information_schema Sleep 0 NULL 20.559 0 0 0.000 72176 617184 0 1243274 NULL 609
23085 pma localhost phpmyadmin Sleep 0 NULL 54.580 0 0 0.000 72016 378968 0 1243259 NULL 582
5 system user NULL Daemon 0 InnoDB shutdown handler NULL 0.000 0 0 0.000 28208 28208 0 0 NULL 321
4 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 28208 28208 0 0 NULL 317
3 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 28208 28208 0 0 NULL 316
2 system user NULL Daemon 0 InnoDB purge worker NULL 0.000 0 0 0.000 28208 28208 0 0 NULL 315
1 system user NULL Daemon 0 InnoDB purge coordinator NULL 0.000 0 0 0.000 28208 28208 0 0 NULL 314
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query